| Model | Voltage (v) | Frequency (Hz) | Current (a) | Power (w) | Speed (rpm) | Capacitor | Air Flow (cmh) | Air Flow (cfm) | Noise (db) |
|---|---|---|---|---|---|---|---|---|---|
| FWF-120M14ES-001 | 230 | 50 | 0.4 | 80 | 2600 | 2 | 220 | 130 | 65 |
| FWF-120M14ES-002 | 110 | 60 | 0.48 | 58 | 2150 | 6 | 185 | 64 | 56 |
| FWF-120M14ES-003 | 230 | 50 | 0.5 | 100 | 2600 | 3 | 280 | 164 | 66 |
| FWF-140M14ES-003 | 230 | 50 | 0.4 | 90 | 1400 | 2 | 340 | 200 | 52 |
| FWF-140M14ES-004 | 230 | 50 | 0.6 | 135 | 1800 | 3 | 420 | 247 | 58 |
| FWF-160M14ES-007 | 230 | 50 | 1 | 220 | 1800 | 4 | 510 | 300 | 61 |
| FWF-180M14ES-002 | 230 | 50 | 0.7 | 135 | 1330 | 3 | 750 | 441 | 63 |
| FWF-180M14ES-003 | 230 | 50 | 1.35 | 300 | 2000 | 7 | 600 | 353 | 73 |
| FWF-225M14ES-002 | 230 | 50 | 1.8 | 400 | 1320 | 10 | 1400 | 823 | 73 |
| FWF-225M14ET-002 | 380 | 50 | 0.9 | 400 | 1390 | / | 1400 | 823 | 73 |
| Model | Voltage (v) | Frequency (Hz) | Current (a) | Power (w) | Speed (rpm) | Air flow (cmh) | Static Pressure | Noise (db) |
|---|---|---|---|---|---|---|---|---|
| FWF-097M4D24-001 | 24 | 16~32 | 2 | 36 | 2500 | 128 | 275 | 64 |
| FWF-108M4D24-001 | 24 | 16~32 | 2.2 | 53 | 3200 | 230 | 304 | 67 |
| FWF-108M4D24-002 | ||||||||
| FWF-108M4D48-001 | 48 | 34~57 | 1.1 | 53 | 3200 | 230 | 304 | 67 |
| FWF-108M4D48-002 | ||||||||
| FWF-120M4D24-001 | 24 | 16~32 | 2.5 | 60 | 2400 | 250 | 350 | 58 |
| FWF-120M4D24-002 | ||||||||
| FWF-120M4D48-001 | 48 | 34~57 | 1.25 | 60 | 2400 | 250 | 350 | 58 |
| FWF-120M4D48-002 | ||||||||
| FWF-133M4D24-001 | 24 | 16~32 | 2.5 | 60 | 2300 | 255 | 320 | 65 |
| FWF-133M4D24-002 | ||||||||
| FWF-133M4D48-001 | 48 | 34~57 | 1.25 | 60 | 2300 | 255 | 320 | 65 |
| FWF-133M4D48-002 | ||||||||
| FWF-140M4D24-001 | 24 | 16~32 | 4 | 95 | 1750 | 410 | 350 | 63 |
| FWF-140M4D24-002 | ||||||||
| FWF-140M4D48-001 | 48 | 34~57 | 2 | 95 | 1750 | 410 | 350 | 63 |
| FWF-140M4D48-002 | ||||||||
| FWF-140M4D24-003 | 24 | 16~32 | 5.6 | 134 | 2650 | 580 | 600 | 70 |
| FWF-140M4D24-004 | ||||||||
| FWF-140M4D48-003 | 48 | 34~57 | 3 | 134 | 2650 | 580 | 600 | 70 |
| FWF-140M4D48-004 | ||||||||
| FWF-160M4D24-001 | 24 | 16~32 | 4.8 | 115 | 1780 | 520 | 550 | 67 |
| FWF-160M4D24-002 | ||||||||
| FWF-160M4D48-001 | 48 | 34~57 | 2.4 | 115 | 1780 | 520 | 550 | 67 |
| FWF-160M4D48-002 |
| Model | Voltage (v) | Frequency (Hz) | Speed (rpm) | Input Power (w) | Current (a) | Noise (db) |
|---|---|---|---|---|---|---|
| FWF-120M14GS-001-1 | 220 | 50/60 | 1850 | 35 | 0.25 | 44 |
| FWF-120M14GS-002-1 | 220 | 50/60 | 2400 | 70 | 0.5 | 66 |
| FWF-133M14GS-001-1 | 220 | 50/60 | 1700 | 45 | 0.3 | 65 |
| FWF-133M14GS-002-1 | 220 | 50/60 | 2100 | 65 | 0.5 | 71 |
| FWF-140M14GS-001-1 | 220 | 50/60 | 1250 | 30 | 0.22 | 63 |
| FWF-140M14GS-002-1 | 220 | 50/60 | 1800 | 80 | 0.6 | 59 |
| FWF-160M14GS-001-1 | 220 | 50/60 | 1500 | 80 | 0.6 | 52 |
| FWF-160M14GS-002-1 | 220 | 50/60 | 1900 | 120 | 0.86 | 65 |
| FWF-160M14GS-003-1 | 220 | 50/60 | 1750 | 100 | 0.72 | 64 |
| FWF-160M14GS-004-1 | 220 | 50/60 | 1900 | 110 | 0.75 | 66 |
| FWF-160M14GS-005-1 | 220 | 50/60 | 2150 | 150 | 1 | 67 |
| FWF-180M14GS-001-1 | 220 | 50/60 | 1200 | 90 | 0.6 | 59 |
| FWF-180M14GS-002-1 | 220 | 50/60 | 1600 | 180 | 1.3 | 64 |
| FWF-180M14GS-003-1 | 220 | 50/60 | 1600 | 300 | 1.3 | 74 |
| FWF-200M14GS-001-1 | 220 | 50/60 | 1400 | 280 | 1.6 | 64 |
| FWF-225M14GS-001-1 | 220 | 50/60 | 1250 | 400 | 1.85 | 69 |
| FWF-250M14GS-001-1 | 220 | 50/60 | 950 | 330 | 1.55 | 69 |
| FWF-280M14GS-001-1 | 220 | 50/60 | 1150 | 950 | 1.6 | 79 |
Fanwings Airengineers Pvt. Ltd.
Contact Number
+91-7017487891
WORKING HOURS
Mon to Sat
10:00 – 6:00
ASK FOR A FREE QUOTE