| Model | Voltage (v) | Frequency (Hz) | Speed (rpm) | Input Power (w) | Current (a) | Noise (db) |
|---|---|---|---|---|---|---|
| FWF-120M14GS-001-1 | 220 | 50/60 | 1850 | 35 | 0.25 | 44 |
| FWF-120M14GS-002-1 | 220 | 50/60 | 2400 | 70 | 0.5 | 66 |
| FWF-133M14GS-001-1 | 220 | 50/60 | 1700 | 45 | 0.3 | 65 |
| FWF-133M14GS-002-1 | 220 | 50/60 | 2100 | 65 | 0.5 | 71 |
| FWF-140M14GS-001-1 | 220 | 50/60 | 1250 | 30 | 0.22 | 63 |
| FWF-140M14GS-002-1 | 220 | 50/60 | 1800 | 80 | 0.6 | 59 |
| FWF-160M14GS-001-1 | 220 | 50/60 | 1500 | 80 | 0.6 | 52 |
| FWF-160M14GS-002-1 | 220 | 50/60 | 1900 | 120 | 0.86 | 65 |
| FWF-160M14GS-003-1 | 220 | 50/60 | 1750 | 100 | 0.72 | 64 |
| FWF-160M14GS-004-1 | 220 | 50/60 | 1900 | 110 | 0.75 | 66 |
| FWF-160M14GS-005-1 | 220 | 50/60 | 2150 | 150 | 1 | 67 |
| FWF-180M14GS-001-1 | 220 | 50/60 | 1200 | 90 | 0.6 | 59 |
| FWF-180M14GS-002-1 | 220 | 50/60 | 1600 | 180 | 1.3 | 64 |
| FWF-180M14GS-003-1 | 220 | 50/60 | 1600 | 300 | 1.3 | 74 |
| FWF-200M14GS-001-1 | 220 | 50/60 | 1400 | 280 | 1.6 | 64 |
| FWF-225M14GS-001-1 | 220 | 50/60 | 1250 | 400 | 1.85 | 69 |
| FWF-250M14GS-001-1 | 220 | 50/60 | 950 | 330 | 1.55 | 69 |
| FWF-280M14GS-001-1 | 220 | 50/60 | 1150 | 950 | 1.6 | 79 |
Fanwings Airengineers Pvt. Ltd.
Contact Number
+91-7017487891
WORKING HOURS
Mon to Sat
10:00 – 6:00
ASK FOR A FREE QUOTE