| Model | Type | Voltage (v) | Current (a) | Input Power (w) | Speed (rpm) | Airflow (cmh) |
|---|---|---|---|---|---|---|
| FWB-097M17D24-001b | Brushed DC | 24V/12V | 11 | 296 | 3888 | 1110 |
| FWA-300M17D24-001b | Brushed DC | 24V/12V | 8.5 | 276 | 3136 | 2613 |
| FWB-097M17D24-001bl | Brushless DC | 24V/12V | 15 | 407 | 3750 | 1279 |
| FWA-220M17D24-001bl | Brushless DC | 24V/12V | 5.81 | 157 | 3720 | 1315 |
| FWA-300M17D24-001bl | Brushless DC | 24V/12V | 12.5 | 333 | 3430 | 3066 |
Fanwings Airengineers Pvt. Ltd.
Contact Number
+91-7017487891
WORKING HOURS
Mon to Sat 10:00 – 6:00
ASK FOR A FREE QUOTE
sales@fanwings.in