AC - Centrifugal Fans Backward Curve

Model Voltage (v) Frequency (Hz) Current (a) Power (w) Speed (rpm) Capacitor Air Flow (cfm) Air Flow (cfm) Noise (dba)
FWB-175M14ES-001 230 50 0.24 52 2500 1.5 430 253 64
FWB-190M14ES-001 230 50 0.27 60 2500 2 540 317 65
FWB-220M14ES-001 230 50 0.41 90 2500 2.5 910 527 69
FWB-220M14ET-001 380 50 0.22 95 2600 / 950 558 69
FWB-220M14ES-002 230 50 0.6 125 2650 4 1100 647 70
FWB-250M14ES-005 230 50 0.95 192 2600 7 1520 895 74
FWB-280M14ES-005 230 50 1.5 330 2700 7 2100 1235 80
FWB-280M14ET-004 380 50 0.7 330 2700 / 2100 1235 80
FWB-355M14ES-005 230 50 1 210 1350 7 2800 1647 65
FWB-355M14ET-005 380 50 0.53 200 1380 / 2800 1647 65
FWB-400M14ES-003 230 50 1.5 510 1380 10 4400 2588 69
FWB-400M14ET-003 380 50 0.8 510 1380 / 4400 2588 69

EC - Centrifugal Fans Backward Curve

Model Voltage (v) Frequency (Hz) Current (a) Power (w) Speed (rpm) Airflow (cmh) Noise (dba)
FWB-133M14GS-002 220 50/60 0.32 45 4500 68
FWB-175M14GS-001 220 50/60 0.65 80 3650 74
FWB-190M14GS-004 220 50/60 1.4 180 4500 76
FWB-225M14GS-002 220 50/60 1.16 170 3000 79
FWB-225M14GS-005 220 50/60 1.35 200 3000 71
FWB-250M14GS-003 220 50/60 1 145 2500 74
FWB-250M14GS-004 220 50/60 1.55 330 3350 84
FWB-280M14GS-003 220 50/60 1.73 370 2750 75
FWB-310M14GS-004 220 50/60 3.3 700 2950 84
FWB-280M14GS-005 220 50/60 1.45 320 2200 75
FWB-310M1GS-001 230 50/60 3.25 513 2820 3250
FWB-310M1GS-002 230 50/60 2.3 360 2650 2970
FWB-310M1GT-001 400 50/60 1.7 1010 3500 4150
FWB-310M1GT-002 400 50/60 1.5 800 3150 3700
FWB-355M1GS-001 230 50/60 2.2 330 1800 3100
FWB-355M1GT-002 400 50/60 3.5 2100 3800 6500
FWB-450M1GT-002 380 50/60 1.7 984 984 7200
FWB-500M1GT-001EC 380 50/60 2.63 1600 1650 11500
FWB-500M1GT-002EC 400 50/60 3.5 2200 2140 12500
FWB-550M1GT-003EC 400 50/60 7.7 4600 1800 24000
FWB-630M1GT-006EC 400 50/60 5 2800 1600 21600

DC Centrifugal Fans Backward Curve

Model Voltage (v) Frequency (Hz) Current (a) Power (w) Speed (rpm) Air Flow (cmh) Static Pressure (Pa) Noise (db)
FWB-133M4D24-001 24 16~32 2.3 55.2 4450 409 492 74
FWB-133M4D48-001 48 34~57 1.2 55.2 4450 409 492 74
FWB-133M4D24-002 24 16~32 1.4 33.6 3900 360 382 63
FWB-133M4D48-002 48 34~57 0.7 33.6 3900 360 382 63
FWB-175M4D24-001 24 16~32 3 72 3900 695 645 74
FWB-175M4D48-001 48 34~57 1.5 72 3900 695 645 74
FWB-175M4D24-002 24 16~32 1.6 36 3100 565 425 65
FWB-175M4D48-002 48 34~57 0.8 36 3100 565 425 65
FWB-175M4D24-003 24 16~32 4.5 108 4480 810 744 76
FWB-175M4D48-003 48 34~57 2.3 108 4480 810 744 76
FWB-190M4D24-001 24 16~32 2.5 60 2950 620 473 67
FWB-190M4D48-001 48 34~57 1.3 60 2950 620 473 67
FWB-190M4D24-003 24 16~32 3.6 86 3250 560 627 68
FWB-190M4D48-003 48 34~57 1.8 86 3250 560 627 68
FWB-190M4D24-002 24 16~32 6.3 151 4050 800 882 74
FWB-190M4D48-002 48 34~57 3.2 151 4050 800 882 74
FWB-220M4D24-001 24 16~32 4.6 110 3100 1055 699 76
FWB-220M4D48-001 48 34~57 2.3 110 3100 1055 699 76
FWB-225M4D24-001 24 16~32 4.6 110 2700 1130 635 72
FWB-225M4D48-001 48 34~57 2.3 110 2700 1130 635 72
FWB-250M4D24-003 24 16~32 9.5 228 3000 1900 780 76
FWB-280M4D24-003 24 16~32 8.4 202 2400 1930 740 73
FWB-310M4D24-004 24 16~32 8.4 202 2050 2200 640 71
FWB-355M4D24-001 24 16~32 8 192 1480 3000 450 70
FWB-400M4D48-002 48 34~57 5.8 279 1440 3500 617 72

Fanwings Airengineers Pvt. Ltd.

Contact Number

+91-7017487891

WORKING HOURS

Mon to Sat 10:00 – 6:00

ASK FOR A FREE QUOTE

sales@fanwings.in

Fanwings Logo