AC - Forward Curve Fans (Internal rotor)

Model Voltage (v) Frequency (Hz) Current (a) Power (w) Speed (rpm) Capacitor Air Flow (cmh) Air Flow (cfm) Noise (db)
FWF-120M14ES-001/2 220 50 0.4 85 2100 1.5 400 235 56
FWF-133M14ES-002/2 220 50 0.85 190 1500 4 680 400 60
FWF-133M14ES-003/2 220 50 0.33 70 1200 2 550 323 55
FWF-146M14ES-008/2 220 50 1.2 250 1500 6 900 530 60
FWF-146M14ES-009/2 220 50 0.54 100 1320 3 750 510 52
FWF-160M14ES-001/2 220 50 0.37 120 1000 3.5 1010 594 54
FWF-200M14ES-002/2 220 50 3.1 600 1300 10 2130 1252 75
FWF-200M14ET-002/2 380 50 1.25 600 1300 / 2500 1470 76
FWF-225M14ES-001/2 220 50 3.2 650 1300 12 2400 1411 75
FWF-225M14ET-001/2 380 50 1.3 650 1290 / 2550 1500 75
FWF-250M14ES-001/2 220 50 4.35 900 1300 16 3960 2323 77
FWF-250M14ET-001/2 380 50 1.75 880 1300 / 4300 2529 79

EC - Forward Curve Fans Dual Inlet ( External Rotor)

Model Voltage (v) Frequency (Hz) Speed (rpm) Input Power (w) Current (a) Noise (db)
FWF-120M14GS-001-2 220 50/60 1900 70 0.55 59
FWF-133M14GS-001-2 220 50/60 1500 80 0.6 59
FWF-133M14GS-002-2 220 50/60 1700 115 0.8 60
FWF-146M14GS-001-2 220 50/60 1300 80 0.6 61
FWF-146M14GS-002-2 220 50/60 1700 165 1.1 65
FWF-160M14GS-001-2 220 50/60 1150 120 0.9 60
FWF-160M14GS-002-2 220 50/60 1500 260 1.5 70
FWF-180M14GS-001-2 220 50/60 1550 400 1.9 74
FWF-200M14GS-001-2 220 50/60 1150 300 1.36 64
FWF-225M14GS-001-2 220 50/60 1250 750 3.5 77
FWF-225M14GS-002-2 220 50/60 1450 1050 1.8 78
FWF-250M14GS-001-2 220 50/60 960 750 3.5 75
FWF-250M14GS-002-2 220 50/60 920 655 1.2 74
FWF-280M14GS-001-2 220 50/60 820 750 3.5 74
FWF-280M14GS-002-2 220 50/60 800 600 1.1 72
FWF-315M14GS-001-2 220 50/60 1070 2400 4 81
FWF-355M14GS-001-2 220 50/60 760 1700 3 81
FWF-400M14GS-001-2 220 50/60 735 2000 3.3 80

Fanwings Airengineers Pvt. Ltd.

Contact Number

+91-7017487891

WORKING HOURS

Mon to Sat
10:00 – 6:00

ASK FOR A FREE QUOTE

sales@fanwings.in

Fanwings Air Movement Solutions