| Model | Bearing | Voltage (v) | Frequency (Hz) | Current (a) | Speed (rpm) | Power (w) | Air Flow (cfm) | Static Pressure | Noise (db) |
|---|---|---|---|---|---|---|---|---|---|
| 120*120*38 mm | |||||||||
| FWA-12038BM11-115G | Ball | 115 | 50/60 | 0.05 | 2600 | 5.5 | 95 | 7 | 43 |
| FWA-12038SM11-115G | Sleeve | 115 | 50/60 | 0.05 | 2600 | 5.5 | 95 | 7 | 43 |
| FWA-12038BM11-230GH | Ball | 230 | 50/60 | 0.04 | 2600 | 5.5 | 95 | 7 | 43 |
| FWA-12038SM11-230GH | Sleeve | 230 | 50/60 | 0.04 | 2600 | 5.5 | 95 | 7 | 43 |
| FWA-12038BM11-230GU | Ball | 230 | 50/60 | 0.25 | 4500 | 30 | 243 | 29.2 | 64 |
| 172*150*51 mm | |||||||||
| FWA-17251BM11-115G | Ball | 115 | 50/60 | 0.14 | 2600 | 12 | 190 | 16 | 52 |
| FWA-17251SM11-115G | Sleeve | 115 | 50/60 | 0.14 | 2600 | 12 | 190 | 16 | 52 |
| FWA-17251BM11-230G | Ball | 230 | 50/60 | 0.12 | 2600 | 12 | 190 | 16 | 52 |
| FWA-17251SM11-230G | Sleeve | 230 | 50/60 | 0.12 | 2600 | 12 | 190 | 16 | 52 |
| 220*60 mm | |||||||||
| FWA-22060BM11-115 | Ball | 115 | 50/60 | 0.22 | 2500 | 22 | 405 | 24 | 56 |
| FWA-22060BM11-230 | Ball | 230 | 50/60 | 0.17 | 2500 | 22 | 405 | 24 | 56 |
Fanwings Airengineers Pvt. Ltd.
Contact Number
+91-7017487891
WORKING HOURS
Mon to Fri 09:30 – 6:30
ASK FOR A FREE QUOTE
sales@fanwings.in