EC - Centrifugal Fans Backward Curve

Model Voltage (v) Frequency (Hz) Current (a) Power (w) Speed (rpm) Airflow (cmh) Noise (dba)
FWB-133M14GS-002 220 50/60 0.32 45 4500 68
FWB-175M14GS-001 220 50/60 0.65 80 3650 74
FWB-190M14GS-004 220 50/60 1.4 180 4500 76
FWB-225M14GS-002 220 50/60 1.16 170 3000 79
FWB-225M14GS-005 220 50/60 1.35 200 3000 71
FWB-250M14GS-003 220 50/60 1 145 2500 74
FWB-250M14GS-004 220 50/60 1.55 330 3350 84
FWB-280M14GS-003 220 50/60 1.73 370 2750 75
FWB-310M14GS-004 220 50/60 3.3 700 2950 84
FWB-280M14GS-005 220 50/60 1.45 320 2200 75
FWB-310M1GS-001 230 50/60 3.25 513 2820 3250
FWB-310M1GS-002 230 50/60 2.3 360 2650 2970
FWB-310M1GT-001 400 50/60 1.7 1010 3500 4150
FWB-310M1GT-002 400 50/60 1.5 800 3150 3700
FWB-355M1GS-001 230 50/60 2.2 330 1800 3100
FWB-355M1GT-002 400 50/60 3.5 2100 3800 6500
FWB-450M1GT-002 380 50/60 1.7 984 984 7200
FWB-500M1GT-001EC 380 50/60 2.63 1600 1650 11500
FWB-500M1GT-002EC 400 50/60 3.5 2200 2140 12500
FWB-550M1GT-003EC 400 50/60 7.7 4600 1800 24000
FWB-630M1GT-006EC 400 50/60 5 2800 1600 21600

Fanwings Airengineers Pvt. Ltd.

Contact Number

+91-7017487891

WORKING HOURS

Mon to Fri 09:30 – 6:30

ASK FOR A FREE QUOTE

sales@fanwings.in