AC - Centrifugal Fans Backward Curve

Model Voltage (v) Frequency (Hz) Current (a) Power (w) Speed (rpm) Capacitor Air Flow (cfm) Air Flow (cfm) Noise (dba)
FWB-175M14ES-001 230 50 0.24 52 2500 1.5 430 253 64
FWB-190M14ES-001 230 50 0.27 60 2500 2 540 317 65
FWB-220M14ES-001 230 50 0.41 90 2500 2.5 910 527 69
FWB-220M14ET-001 380 50 0.22 95 2600 / 950 558 69
FWB-220M14ES-002 230 50 0.6 125 2650 4 1100 647 70
FWB-250M14ES-005 230 50 0.95 192 2600 7 1520 895 74
FWB-280M14ES-005 230 50 1.5 330 2700 7 2100 1235 80
FWB-280M14ET-004 380 50 0.7 330 2700 / 2100 1235 80
FWB-355M14ES-005 230 50 1 210 1350 7 2800 1647 65
FWB-355M14ET-005 380 50 0.53 200 1380 / 2800 1647 65
FWB-400M14ES-003 230 50 1.5 510 1380 10 4400 2588 69
FWB-400M14ET-003 380 50 0.8 510 1380 / 4400 2588 69

Fanwings Airengineers Pvt. Ltd.

Contact Number

+91-7017487891

WORKING HOURS

Mon to Fri 09:30 – 6:30

ASK FOR A FREE QUOTE

sales@fanwings.in