AC - Centrifugal Fans Forward Curve – Dual Inlet (Internal Rotor)

Model Phase Voltage (v) Frequency (Hz) Input Power (w) Speed (rpm) Airflow (cmh) Airflow (cfm)
FWF-AC7-5 Single 220 50 120 1440 1350 794
FWF-AC7-7 Single 220 50 180 1440 2040 1200
FWF-AC8-7 Single 220 50 300 1440 2900 1706
FWF-AC8-8 Single 220 50 300 1440 2590 1524
FWF-AC9-7 Single 220 50 450 1440 2400 1412
FWF-AC10-8 Single 220 50 550 1440 3420 2012
FWF-AC10-10 Single 220 50 550 1440 3600 2118
FWF-AC12-9 Single 220 50 750 960 5700 3353
FWF-AC12-12 Single 220 50 750 960 6070 3571

EC - Forward Curve Fans (Internal rotor)

Model Phase Voltage (v) Frequency (Hz) Input Power (w) Speed (rpm) Airflow (cmh) Airflow (cfm)
FWF-EC7-5 Single 220 50 200 1440 1400 824
FWF-EC7-7 Single 220 50 250 1440 2265 1332
FWF-EC8-7 Single 220 50 300 1440 2910 1712
FWF-EC8-8 Single 220 50 300 1440 2800 1647
FWF-EC9-7 Single 220 50 450 1440 2400 1412
FWF-EC10-8 Single 220 50 550 1440 3480 2047
FWF-EC10-10 Single 220 50 750 1440 4120 2424
FWF-EC12-9 Single 220 50 900 1100 5850 3441
FWF-EC12-12 Single 220 50 900 960 5300 3118

Fanwings Airengineers Pvt. Ltd.

Contact Number

+91-7017487891

WORKING HOURS

Mon to Fri 09:30 – 6:30

ASK FOR A FREE QUOTE

sales@fanwings.in