AC Axial Fans – Internal Rotor

Motor Type Model Phase Voltage (v) Frequency (Hz) Input Power (w) Speed (rpm) Airflow (cmh) Airflow (cfm) Noise (db)
AC FWA-550M12ET-002 Three 415 50 370 940 10200 6000 62
AC FWA-600M12ET-001 Three 415 50 550 940 12000 7059 65
AC FWA-630M12ET-003 Three 415 50 1100 940 16700 9824 71
AC FWA-700M12ET-005 Three 415 50 750 940 15000 8824 62
AC FWA-760M12ET-005 Three 415 50 1250 940 23000 13529 68
AC FWA-800M12ET-005 Three 415 50 1500 940 24800 14588 70
AC FWA-850M12ET-005 Three 415 50 2200 940 27300 16059 76
AC FWA-900M12ET-001 Three 415 50 1800 940 26310 15476 73

EC Axial - Internal Rotor

MODEL TYPE Model Phase Voltage (V) Frequency (Hz) Input Power (W) Speed (rpm) Airflow (cmh) Airflow (cfm) Noise (dBA)
EC FWA-550M12GS-002 Single 220 50/60 450 940 10100 5941 62
EC FWA-600M12GT-001 Three 415 50/60 550 940 12000 7059 65
EC FWA-630M12GT-003 Three 415 50/60 1250 940 16800 9882 71
EC FWA-700M12GT-001 Three 415 50/60 1250 1100 17800 10470 65
EC FWA-700M12GT-005 Three 415 50/60 750 940 15000 9106 64
EC FWA-760M12GT-001 Three 415 50/60 1800 1100 21600 12705 68
EC FWA-760M12GT-003 Three 415 50/60 1250 940 22250 13088 68
EC FWA-800M12GT-001 Three 415 50/60 2200 1100 25400 14941 73
EC FWA-800M12GT-003 Three 415 50/60 1500 940 24800 14588 70
EC FWA-850M12GT-001 Three 415 50/60 2500 1100 27100 15941 76
EC FWA-850M12GT-003 Three 415 50/60 2200 940 28200 16588 76
EC FWA-900M12GT-001 Three 415 50/60 3000 1100 32200 18941 82
EC FWA-900M12GT-002 Three 415 50/60 1800 940 27400 16118 73

Fanwings Airengineers Pvt. Ltd.

Contact Number

+91-7017487891

WORKING HOURS

Mon to Fri 09:30 – 6:30

ASK FOR A FREE QUOTE

sales@fanwings.in